Arbour M 1 | Alvarez | Bregman | Springer |
Arbour M 2 | Bellinger | Muncy | Pederson |
Bauer 1 | Acuna | Donaldson | Rosario |
Bauer 2 | Alvarez | Bellinger | Bregman |
Brady | Altuve | Gurriel | Springer |
Bunting D | Bellinger | LeMahieu | Torres |
Bunting S 1 | Bregman | Cruz | Gardner |
Bunting S 2 | Goldschmidt | Muncy | Pederson |
Cameron 1 | Bregman | Gurriel | Springer |
Cameron 2 | Bellinger | LeMahieu | Muncy |
Cayenne | Acuna | Bellinger | Bregman |
Crase | Alvarez | Gurriel | Springer |
Dunn | Albies | Bregman | Springer |
Fell 1 | Altuve | Bregman | Springer |
Fell 2 | Acuna | Gardner | LeMahieu |
Lund | Bellinger | Bregman | Cruz |
Reid 1 | Bellinger | Bregman | Torres |
Reid 2 | Acuna | Judge | Springer |
Shotwell 1 | Bellinger | Bregman | LeMahieu |
Shotwell 2 | Bellinger | Seager | Turner |
Stempel | Acuna | Judge | Turner |
Tormey | Bellinger | Bregman | Gurriel |
Winklepleck | Altuve | Hernandez | Seager |
Yuhan 1 | Bellinger | Judge | LeMahieu |
Yuhan 2 | Altuve | Alvarez | Springer |
And the money is $175/1st, $50/2nd, and $25/3rd.
Stand by for the first game's points!
No comments:
Post a Comment